DEGREE COURSES
(UNDER IKG.P.T.U. BATHINDA)
1. | B. Tech in Computer Science & Engineering | 30 Seats |
2. | B. Tech in Electronics & Communication Engineering | 60 Seats |
3. | B. Tech in Electrical Engineering | 30 Seats |
4. | B. Tech in Mechanical Engineering | 30 Seats |
5. | BCA | 30 Seats |
DIPLOMA COURSES
1. | Computer Science & Engineering | 60 Seats |
2. | Electronics & Communication Engineering | 54 Seats |
3. | Electrical Engineering | 54 Seats |
4. | Information Technology | 54 Seats |
5. | Mechanical Engineering | 54 Seats |
Academic Calendar
Click here to download Academic Calendar of Engg. Wing.
Click here to download Academic Calendar of Poly Wing.