What is the CDTP Scheme?
A Scheme on ‘Sub-Mission on Polytechnics under the Coordinated Action for Skill Development’ has been approved by the MHRD, Govt. of India. One of the components of the said Scheme is for implementation of the Scheme of ‘Community Development Through Polytechnics (CDTP)’. Under this component, it is proposed to provide recurring and non-recurring grant to the Polytechnics in this State, approved by the AICTE, for providing non-formal skill development training to rural as well as disadvantaged sections of the community including unemployed, school drop-outs, Scheduled Caste, Scheduled Tribes, Minorities, Women and Physically Challenged etc. The main objectives of the Scheme are:
- To carry out Need Assessment Surveys to asses the technology and training needs.
- To impart Skill Development Training to the intended target groups.
- To disseminate Appropriate Technologies for productivity enhancement.
- To provide Technical Support services to rural masses and slums dwellers.
- To create awareness among the target groups about technological advancement and contemporary issues importance.
CDTP Scheme AT BHSBIET, LEHRAGAGA (Polytechnic wing)
Staff Detail
Designation | Name | Contact No. | |
---|---|---|---|
Chief Coordinator | Principal BHSBIET, Lehragaga | ||
Internal Coordinator | Er. Kamal Garg (PW) | 9501004321 | |
Admn Officer/Supdt/Dy. Supdt. | Sh. Raghbir Singh | 8146800404 | |
Accountant | Sh. Romila Goyal | 9463512725 | |
Cashier | Sh. Simranjeet Singh | 9056822000 | |
Storekeeper | Sh. Mohinder Pal |
|
|
Personal Trained Up to March 2012
Sr. No. | Trade | No. of Boys | No. of Girls | Total |
---|---|---|---|---|
1 | Computer Operator/Data Entry Operator | 51 | 19 | 70 |
2 | Screen Printing | 20 | 01 | 21 |
3 | Beautician | 00 | 30 | 30 |
4 | Embroidary | 00 | 17 | 17 |
5 | Cutting and Tailoring | 00 | 30 | 30 |
6 | Plumbing | 23 | 00 | 23 |
7 | ElectricaL and Motor Winding | 30 | 00 | 30 |
8 | Accountancy | 34 | 09 | 43 |
9 | Carpantary | 45 | 00 | 45 |
10 | UPS, Inverter Making and Repaire | 37 | 06 | 43 |
11 | Welding | 30 | 00 | 30 |
Total Students | 382 |
COURSES CURRENTLY RUNNING UNDER THE CDTP SCHEME
Sr. No. | Name of Trade | Name of Extension/Main Centre | New/ Old |
Duration | No. of trainee | Period | Events |
---|---|---|---|---|---|---|---|
1 | Comp.Operator/Data Entry Operator | Main Centre BHSBIET,Lehragaga | New | 6 Months | 75 | 23.04.2012 To 22.10.2012 | ![]() |
2 | Plumbing and Sanitation | Main Centre BHSBIET,Lehragaga | New | 6 Months | 51 | 23.04.2012 To 22.10.2012 | ![]() |
3 | Screen Printing | Main Centre BHSBIET,Lehragaga | New | 6 Months | 50 | 23.04.2012 To 22.10.2012 | ![]() |
4 | Cutting & Tailoring | Extension Centre-Village Ladal Lehragaga | New | 6 Months | 56 | 23.04.2012 To 22.10.2012 | ![]() |
5 | Embroidery | Extension Centre-Village Mard Khera-Lehragaga | New | 6 Months | 29 | 23.04.2012 To 22.10.2012 | ![]() |
6 | Beautician | Extension Centre- Village Sajuma-Lehragaga | New | 6 Months | 51 | 23.04.2012 To 22.10.2012 | ![]() |
For other Enquiry/admission Contact to Internal Co-ordinator :-
Er. Kamal Garg
Mobile: 9501004321
Email Id: bhsbiet.cdtp@gmail.com